|
Self |
![]() |
Peaceful, Relaxing Holidays |
|
Little Orchard Village |
||
|
St Agnes Cornwall |
||
| 2008 Tariffs | ||
|
SPECIAL OFFER. |
![]() |
The prices
are for a chalet for one week (Saturday to Saturday).
Part weeks (min three nights) and special offers are available for all tariffs
marked in RED
(for part weeks, please contact Little
Orchard Village for Prices)
|
|
Two Berth |
Larger Two Berth |
Four Berth |
Larger Four Berth |
Six Berth |
Seven Berth |
||
| 08 Mar | 15 Mar | £75 | £112 | £109 | £129 | £139 | £149 | |
| 15 Mar | 22 Mar | £115 | £199 | £149 | £265 | £285 | £299 | Good Friday 21st Mar |
| 22 Mar | 29 Mar | £115 | £199 | £149 | £265 | £285 | £299 | Easter Monday 24th Mar |
| 29 Mar | 05 Apr | £79 | £132 | £119 | £165 | £179 | £189 | |
| 05 Apr | 12 Apr | £79 | £132 | £119 | £165 | £179 | £189 | |
| 12 Apr | 19 Apr | £79 | £132 | £119 | £165 | £179 | £189 | |
| 19 Apr | 26 Apr | £79 | £132 | £119 | £165 | £179 | £189 | |
| 26 Apr | 03 May | £79 | £132 | £119 | £165 | £179 | £189 | |
| 03 May | 10 May | £79 | £132 | £119 | £165 | £179 | £189 | Bank Holiday 5th May |
| 10 May | 17 May | £79 | £132 | £119 | £165 | £179 | £189 | |
| 17 May | 24 May | £99 | £175 | £169 | £199 | £209 | £225 | |
| 24 May | 31 May | £149 | £269 | £235 | £339 | £359 | £375 | Bank Holiday 26th May |
| 31 May | 07 June | £135 | £259 | £199 | £299 | £309 | £319 | |
| 07 June | 14 June | £135 | £259 | £199 | £299 | £309 | £319 | |
| 14 June | 21 June | £175 | £312 | £239 | £335 | £349 | £369 | |
| 21 June | 28 June | £175 | £312 | £249 | £379 | £385 | £399 | |
| 28 June | 05 July | £175 | £312 | £249 | £379 | £385 | £399 | |
| 05 July | 12 July | £175 | £312 | £249 | £379 | £385 | £399 | |
| 12 July | 19 July | £209 | £359 | £259 | £449 | £479 | £499 | |
| 19 July | 26 July | £209 | £359 | £385 | £559 | £599 | £639 | |
| 26 July | 02 Aug | £209 | £359 | £385 | £559 | £599 | £639 | |
| 02 Aug | 09 Aug | £209 | £359 | £385 | £559 | £599 | £639 | |
| 09 Aug | 16 Aug | £209 | £359 | £385 | £559 | £599 | £639 | |
| 16 Aug | 23 Aug | £195 | £339 | £365 | £535 | £559 | £575 | |
| 23 Aug | 30 Aug | £169 | £319 | £349 | £465 | £495 | £525 | Bank Holiday 25th Aug |
| 30 Aug | 06 Sept | £142 | £279 | £212 | £309 | £345 | £369 | |
| 06 Sept | 13 Sept | £132 | £239 | £182 | £265 | £285 | £299 | |
| 13 Sept | 20 Sept | £119 | £209 | £155 | £225 | £239 | £249 | |
| 20 Sept | 27 Sept | £109 | £172 | £145 | £209 | £222 | £229 | |
| 27 Sept | 04 Oct | £85 | £139 | £119 | £195 | £212 | £219 | |
| 04 Oct | 11 Oct | £85 | £139 | £119 | £195 | £212 | £219 | |
| 11 Oct | 18 Oct | £85 | £139 | £119 | £195 | £212 | £219 | |
| 18 Oct | 25 Oct | £85 | £139 | £119 | £195 | £212 | £219 | |
| 25 Oct | 01 Nov | £85 | £139 | £119 | £195 | £212 | £219 | |
| 01 Nov | 08 Nov | £85 | £139 | £119 | £195 | £212 | £219 | |
|
SPECIAL OFFER. |
EXTRAS PER WEEK
Cot hire
£7.00
High Chair hire
. £7.00
All other persons
£21.00
Dogs/Pets
...
£14.00
Chalets are all electric (metered £1.00 coins)
![]() |